06.74004534-0001 - Edge 55 S Direct - satin - HO 150mA - ANO - Anodized finish
        
    
                    
            
                    Fixture details
            
                
                                                                            
                                                            | Mounting | Wall | 
                                                                                
                                                            | Light emission | Direct | 
                                                                                                                    
                                                            | Fitting cover | Satin diffusor | 
                                                                                
                                                            | Protection rate | IP 20 | 
                                                                                                                                                        
                                                            | Housing | Aluminium | 
                                                                                                                    
                                                            | Finish | Anodized finish | 
                                                                                                                                                                                                                                                                                                                                                                                                        
            
                    Lamp details
            
                
                                                            
                            | Lamptype | LED 4000K | 
                                                                
                            | Wattage | 3,2W | 
                                                                                                                    
                                                            | Gross luminous flux | 2025 | 
                                                                                
                                                            | Luminaire power | 10,5W | 
                                                                                                                                                                                            
                                                            | Number | 3 | 
                                                                                                                                                        
                                                            | Lifetime LED module | L80/B10 > 72000h | 
                                                                                
                                                            | Color tolerance | MacAdam 3 | 
                                                                                
                                                            | CRI | >80 | 
                                                                                                                                                                                
            
                    Electric details
            
                
                                                                            
                                                            | Protection class | I | 
                                                                                
                                                            | Supply | 230V | 
                                                                                
                                                            | Control gear box | Current driver DALI/TD | 
                                                                                                                                                                                                                                                                                                                                
            
                    Protection
            
                
                                                                            
                                                            | UGR | >19 | 
                                                                                
                                                            | CIE Fluxcode | 56 85 98 99 53 | 
                                                                                                                                                                                
            
                    Dimensions
            
        
        Downloads
        
                    Inspiring images